| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 15 | Asheley Taker | 2 | 0 | 0 | 0 |
| 11 | Elisa Krolikowski Senger | 2 | 0 | 0 | 0 |
| 6 | Caitlin McGill | 1 | 0 | 0 | 0 |
| 7 | Sharon Creaser | 1 | 0 | 0 | 0 |
| 5 | Sandra Fraser | 1 | 0 | 0 | 0 |
| 14 | Stephanie Holland | 0 | 0 | 0 | 0 |
| 4 | Maria Boukistianos | 0 | 0 | 0 | 0 |
| 2 | Ruth Burris | 0 | 0 | 0 | 0 |
| 18 | Jennifer Cameron | 0 | 0 | 0 | 0 |
| 19 | Julie Turcotte | 0 | 0 | 0 | 0 |
| 21 | Dawn Macdonald | 0 | 0 | 0 | 0 |
| 16 | Ariel Gavin | 0 | 0 | 0 | 0 |
| 20 | Heidi Pentz | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 12 | Penny Church | 0 | 0 | 0 | 0 |
| Team Manager kmpottie38@gmail.com k••••••@••••••••• 7096320828 (•••) ••• •••• |
| Team Manager mkaradakis@gmail.com m••••••@••••••••• 9024480320 (•••) ••• •••• |