| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 5 | Evanya Coleman | 1 | 0 | 0 | 0 |
| 36 | Julia Wiens | 0 | 0 | 0 | 0 |
| 46 | Shannon Quillan | 0 | 0 | 0 | 0 |
| 29 | Rosalie Stinson | 0 | 0 | 0 | 0 |
| 39 | Jen Bragg | 0 | 0 | 0 | 0 |
| 85 | Lindsay Cormier | 0 | 0 | 0 | 0 |
| 26 | Melanie Bokma | 0 | 0 | 0 | 0 |
| 24 | Cheryl Ritz | 0 | 0 | 0 | 0 |
| 34 | Kathleen Gawdunyk | 0 | 0 | 0 | 0 |
| 28 | Charlotte Pike | 0 | 0 | 0 | 0 |
| 8 | Jennifer Morris | 0 | 0 | 0 | 0 |
| 17 | Aimee Birch | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 2 | Natalie Dickinson | 1 | 0 | 0 | 0 |
| 12 | Tracey Ryan | 0 | 0 | 0 | 0 |
| 8 | Elise Roberts | 0 | 0 | 0 | 0 |
| 14 | Erin Schultz | 0 | 0 | 0 | 0 |
| 10 | Jenna Higgins | 0 | 0 | 0 | 0 |
| 24 | Patricia Gallant | 0 | 0 | 0 | 0 |
| 16 | Hilary Wagg | 0 | 0 | 0 | 0 |
| 13 | Beth Neaves | 0 | 0 | 0 | 0 |
| 29 | Marion Laurence | 0 | 0 | 0 | 0 |
| 5 | joni sanford | 0 | 0 | 0 | 0 |
| 20 | Kate Rogers | 0 | 0 | 0 | 0 |
| 17 | Laura Keays | 0 | 0 | 0 | 0 |
| 19 | Kate Spurr | 0 | 0 | 0 | 0 |
| 7 | Sylvie Smith | 0 | 0 | 0 | 0 |
| 6 | Julie Lawrence | 0 | 0 | 0 | 0 |
| Head Coach charlotte.pickett@hotmail.com c••••••@••••••••• 9022092626 (•••) ••• •••• |
| Team Manager shannonquillan@hotmail.com s••••••@••••••••• 9022230195 (•••) ••• •••• |
| Team Manager kathleen.rogers@novascotia.ca k••••••@••••••••• 9024302200 (•••) ••• •••• |
| Head Coach soccermartin@gmail.com s••••••@••••••••• 9024252562 (•••) ••• •••• |