| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 26 | Lisa Wagner | 1 | 0 | 0 | 0 |
| 15 | Teresa Burns | 1 | 0 | 0 | 0 |
| 8 | Laura Hall | 1 | 0 | 0 | 0 |
| 14 | Lindsay Flinn | 0 | 0 | 0 | 0 |
| 63 | Katie Black | 0 | 0 | 0 | 0 |
| Katherine Radchuck | 0 | 0 | 0 | 0 | |
| 12 | Hayley Fox | 0 | 0 | 0 | 0 |
| 11 | Anne Winters | 0 | 0 | 0 | 0 |
| 2 | Emma Kehoe | 0 | 0 | 0 | 0 |
| 7 | Leslie Hawco | 0 | 0 | 0 | 0 |
| 26 | Kathleen MacPherson | 0 | 0 | 0 | 0 |
| 0 | Kelly Wadden | 0 | 0 | 0 | 0 |
| 4 | Elizabeth Cook | 0 | 0 | 0 | 0 |
| 31 | Erica Bowie | 0 | 0 | 0 | 0 |
| 28 | Cheilidh MacNeil | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 17 | Kate Mullan | 0 | 0 | 0 | 0 |
| 13 | Krista Taylor | 0 | 0 | 0 | 0 |
| 14 | Trish Miles | 0 | 0 | 0 | 0 |
| 9 | Anne MacNeil | 0 | 0 | 0 | 0 |
| 10 | Tracey Ryan | 0 | 0 | 0 | 0 |
| 2 | Nadia Ibrahim | 0 | 0 | 0 | 0 |
| 11 | Nicole Meisner | 0 | 0 | 0 | 0 |
| Sarah Gillis | 0 | 0 | 0 | 0 | |
| 24 | Meaghan Haynes | 0 | 0 | 0 | 0 |
| 0 | Dayna Ryan | 0 | 0 | 0 | 0 |
| 12 | Penny Church | 0 | 0 | 0 | 0 |
| Team Manager daynaryan@gmail.com d••••••@••••••••• 9022299196 (•••) ••• •••• |
| Team Manager taylorkristaj@gmail.com t••••••@••••••••• 902-225-0327 (•••) ••• •••• |
| Team Manager trishry@gmail.com t••••••@••••••••• 9022333609 (•••) ••• •••• |