| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 5 | Hilary Wagg | 1 | 0 | 0 | 0 |
| 12 | Tracey Ryan | 0 | 0 | 0 | 0 |
| 10 | Jenna Higgins | 0 | 0 | 0 | 0 |
| 22 | Patricia Gallant | 0 | 0 | 0 | 0 |
| 3 | Beth Neaves | 0 | 0 | 0 | 0 |
| 11 | joni sanford | 0 | 0 | 0 | 0 |
| 1 | Natalie Nymark | 0 | 0 | 0 | 0 |
| 9 | Ange Cooper | 0 | 0 | 0 | 0 |
| 20 | Kate Rogers | 0 | 0 | 0 | 0 |
| 4 | Laura Keays | 0 | 0 | 0 | 0 |
| 15 | Kate Spurr | 0 | 0 | 0 | 0 |
| 6 | Julie Lawrence | 0 | 0 | 0 | 0 |
| 2 | Natalie Dickinson | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 17 | Tasha Noble | 0 | 0 | 0 | 0 |
| 1 | Adrienne Carr | 0 | 0 | 0 | 0 |
| 26 | Marie Rasmussen | 0 | 0 | 0 | 0 |
| 2 | Melissa Gehrig | 0 | 0 | 0 | 0 |
| 9 | Heather Peach | 0 | 0 | 0 | 0 |
| 14 | Vanessa Steele | 0 | 0 | 0 | 0 |
| 20 | Jenna LeBlanc | 0 | 0 | 0 | 0 |
| 7 | Sarah Burgess | 0 | 0 | 0 | 0 |
| 19 | Heather Richards | 0 | 0 | 0 | 0 |
| 8 | Lindsay McMullin | 0 | 0 | 0 | 0 |
| Kristi Walker | 0 | 0 | 0 | 0 | |
| 5 | Lynne Robertson | 0 | 0 | 0 | 0 |
| 18 | Shauna Neary | 0 | 0 | 0 | 0 |
| 15 | Jill Newell | 0 | 0 | 0 | 0 |
| Team Manager kathleen.rogers@novascotia.ca k••••••@••••••••• 9024302200 (•••) ••• •••• |
| Head Coach soccermartin@gmail.com s••••••@••••••••• 9024252562 (•••) ••• •••• |
| Team Manager lisagrandya@gmail.com l••••••@••••••••• 9024970519 (•••) ••• •••• |