Division 1

ScheduleStandingsLeadersRosters
Mainland Common All Weather SF Field 2D

The Goal Getters

# Name G A YC RC
44 Lindsay Flinn 0 0 0 0
16 Katie Black 0 0 0 0
68 Lisa Wagner 0 0 0 0
40 Teresa Burns 0 0 0 0
31 Hayley Fox 0 0 0 0
11 Anne Winters 0 0 0 0
31 Emma Kehoe 0 0 0 0
0 Kelly Wadden 0 0 0 0
71 Elizabeth Cook 0 0 0 0
39 Laura Hall 0 0 0 0
72 Erica Bowie 0 0 0 0
28 Cheilidh MacNeil 0 0 0 0

Clippers

# Name G A YC RC
12 Nina Hamacher 0 0 0 0
22 Charline MacDonald 0 0 0 0
14 Heather McKinnon 0 0 0 0
10 Katelynn Armstrong 0 0 0 0
26 Talis Apud Martinez 0 0 0 0
20 Amy McEvoy 0 0 0 0
6 Kendal Carter 0 0 0 0
1 Melissa Hunn 0 0 0 0
7 Chris Chappell 0 0 0 0
25 Lauren Boutilier 0 0 0 0
24 Sarah Metherall 0 0 0 0
4 Christine Golding 0 0 0 0
21 Janice Beare 0 0 0 0

Clippers Staff

Janice Beare

Team Manager
janice.beare.2@gmail.com j••••••@•••••••••
9022821355 (•••) ••• ••••

Nina Hamacher

Team Manager
nhamacher@gmail.com n••••••@•••••••••
9024990009 (•••) ••• ••••