| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 13 | Krista Taylor | 0 | 0 | 0 | 0 |
| 14 | Trish Miles | 0 | 0 | 0 | 0 |
| 9 | Anne MacNeil | 0 | 0 | 0 | 0 |
| 10 | Tracey Ryan | 0 | 0 | 0 | 0 |
| 2 | Nadia Ibrahim | 0 | 0 | 0 | 0 |
| 11 | Nicole Meisner | 0 | 0 | 0 | 0 |
| 9 | Tonya Brennan | 0 | 0 | 0 | 0 |
| 0 | Dayna Ryan | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 36 | Julia Wiens | 1 | 0 | 0 | 0 |
| 85 | Lindsay Cormier | 1 | 0 | 0 | 0 |
| 34 | Kathleen Gawdunyk | 1 | 0 | 0 | 0 |
| 37 | Wynne Van Thielen | 1 | 0 | 0 | 0 |
| 46 | Shannon Quillan | 0 | 0 | 0 | 0 |
| 38 | Alina Hall | 0 | 0 | 0 | 0 |
| 28 | Charlotte Pike | 0 | 0 | 0 | 0 |
| 8 | Jennifer Morris | 0 | 0 | 0 | 0 |
| 17 | Aimee Birch | 0 | 0 | 0 | 0 |
| 47 | Kristina Murphy | 0 | 0 | 0 | 0 |
| 30 | Kaitlin Murphy | 0 | 0 | 0 | 0 |
| Team Manager daynaryan@gmail.com d••••••@••••••••• 9022299196 (•••) ••• •••• |
| Team Manager taylorkristaj@gmail.com t••••••@••••••••• 902-225-0327 (•••) ••• •••• |
| Team Manager trishry@gmail.com t••••••@••••••••• 9022333609 (•••) ••• •••• |
| Head Coach charlotte.pickett@hotmail.com c••••••@••••••••• 9022092626 (•••) ••• •••• |