| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 8 | Elise Roberts | 1 | 0 | 0 | 0 |
| 12 | Tracey Ryan | 0 | 0 | 0 | 0 |
| 17 | Andrea Thompson | 0 | 0 | 0 | 0 |
| 22 | Patricia Gallant | 0 | 0 | 0 | 0 |
| 5 | Hilary Wagg | 0 | 0 | 0 | 0 |
| 3 | Beth Neaves | 0 | 0 | 0 | 0 |
| 21 | Marion Laurence | 0 | 0 | 0 | 0 |
| 11 | joni sanford | 0 | 0 | 0 | 0 |
| 1 | Natalie Nymark | 0 | 0 | 0 | 0 |
| 20 | Kate Rogers | 0 | 0 | 0 | 0 |
| 15 | Kate Spurr | 0 | 0 | 0 | 0 |
| 6 | Julie Lawrence | 0 | 0 | 0 | 0 |
| 2 | Natalie Dickinson | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 6 | Caitlin McGill | 0 | 0 | 0 | 0 |
| 14 | Stephanie Holland | 0 | 0 | 0 | 0 |
| 2 | Ruth Burris | 0 | 0 | 0 | 0 |
| 15 | Asheley Taker | 0 | 0 | 0 | 0 |
| 7 | Sharon Creaser | 0 | 0 | 0 | 0 |
| 18 | Jennifer Cameron | 0 | 0 | 0 | 0 |
| 19 | Julie Turcotte | 0 | 0 | 0 | 0 |
| 5 | Sandra Fraser | 0 | 0 | 0 | 0 |
| 8 | Melissa Barker | 0 | 0 | 0 | 0 |
| 2 | Kathryn McCulloch | 0 | 0 | 0 | 0 |
| 16 | Ariel Gavin | 0 | 0 | 0 | 0 |
| 20 | Heidi Pentz | 0 | 0 | 0 | 0 |
| Team Manager kathleen.rogers@novascotia.ca k••••••@••••••••• 9024302200 (•••) ••• •••• |
| Head Coach soccermartin@gmail.com s••••••@••••••••• 9024252562 (•••) ••• •••• |
| Team Manager kmpottie38@gmail.com k••••••@••••••••• 7096320828 (•••) ••• •••• |