| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 9 | Anne MacNeil | 1 | 0 | 0 | 0 |
| 10 | Tracey Ryan | 1 | 0 | 0 | 0 |
| Sarah Gillis | 1 | 0 | 0 | 0 | |
| 8 | Shannon MacLean | 0 | 0 | 0 | 0 |
| 2 | Nadia Ibrahim | 0 | 0 | 0 | 0 |
| 11 | Nicole Meisner | 0 | 0 | 0 | 0 |
| 9 | Tonya Brennan | 0 | 0 | 0 | 0 |
| Erica Scott | 0 | 0 | 0 | 0 | |
| 24 | Meaghan Haynes | 0 | 0 | 0 | 0 |
| 0 | Dayna Ryan | 0 | 0 | 0 | 0 |
| 12 | Penny Church | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 12 | Nina Hamacher | 0 | 0 | 0 | 0 |
| 22 | Charline MacDonald | 0 | 0 | 0 | 0 |
| 14 | Heather McKinnon | 0 | 0 | 0 | 0 |
| 9 | Nataliia Hamerski | 0 | 0 | 0 | 0 |
| 10 | Katelynn Armstrong | 0 | 0 | 0 | 0 |
| 26 | Talis Apud Martinez | 0 | 0 | 0 | 0 |
| 20 | Amy McEvoy | 0 | 0 | 0 | 0 |
| 6 | Kendal Carter | 0 | 0 | 0 | 0 |
| 1 | Melissa Hunn | 0 | 0 | 0 | 0 |
| 25 | Lauren Boutilier | 0 | 0 | 0 | 0 |
| 24 | Sarah Metherall | 0 | 0 | 0 | 0 |
| 4 | Christine Golding | 0 | 0 | 0 | 0 |
| 21 | Janice Beare | 0 | 0 | 0 | 0 |
| Team Manager janice.beare.2@gmail.com j••••••@••••••••• 9022821355 (•••) ••• •••• |
| Team Manager nhamacher@gmail.com n••••••@••••••••• 9024990009 (•••) ••• •••• |