| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 9 | Heather Peach | 1 | 0 | 0 | 0 |
| 14 | Vanessa Steele | 1 | 0 | 0 | 0 |
| 4 | Dayle O'Neil | 1 | 0 | 0 | 0 |
| 15 | Jill Newell | 1 | 0 | 0 | 0 |
| 1 | Adrienne Carr | 0 | 0 | 0 | 0 |
| 26 | Marie Rasmussen | 0 | 0 | 0 | 0 |
| 2 | Melissa Gehrig | 0 | 0 | 0 | 0 |
| 10 | Darcy Webb | 0 | 0 | 0 | 0 |
| 22 | AMANDA FRASER | 0 | 0 | 0 | 0 |
| 20 | Jenna LeBlanc | 0 | 0 | 0 | 0 |
| 7 | Sarah Burgess | 0 | 0 | 0 | 0 |
| 8 | Lindsay McMullin | 0 | 0 | 0 | 0 |
| Kristi Walker | 0 | 0 | 0 | 0 | |
| 18 | Shauna Neary | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 24 | Cheryl Ritz | 1 | 0 | 0 | 0 |
| 36 | Julia Wiens | 0 | 0 | 0 | 0 |
| 39 | Jen Bragg | 0 | 0 | 0 | 0 |
| 85 | Lindsay Cormier | 0 | 0 | 0 | 0 |
| 5 | Evanya Coleman | 0 | 0 | 0 | 0 |
| 34 | Kathleen Gawdunyk | 0 | 0 | 0 | 0 |
| 28 | Charlotte Pike | 0 | 0 | 0 | 0 |
| 8 | Jennifer Morris | 0 | 0 | 0 | 0 |
| 17 | Aimee Birch | 0 | 0 | 0 | 0 |
| 47 | Kristina Murphy | 0 | 0 | 0 | 0 |
| 30 | Kaitlin Murphy | 0 | 0 | 0 | 0 |
| Team Manager lisagrandya@gmail.com l••••••@••••••••• 9024970519 (•••) ••• •••• |
| Head Coach charlotte.pickett@hotmail.com c••••••@••••••••• 9022092626 (•••) ••• •••• |