| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 18 | Meghan O'Neil | 1 | 0 | 0 | 0 |
| 23 | Johnica Nowe | 1 | 0 | 0 | 0 |
| 13 | AMANDA VELUTINI | 1 | 0 | 0 | 0 |
| 16 | Kristin Iatrou | 0 | 0 | 0 | 0 |
| 28 | Josee Leblanc | 0 | 0 | 0 | 0 |
| 25 | Tasha Anderson | 0 | 0 | 0 | 0 |
| 8 | Shannon MacLean | 0 | 0 | 0 | 0 |
| 4 | Melissa Kinsman | 0 | 0 | 0 | 0 |
| 10 | Angela Pettipas | 0 | 0 | 0 | 0 |
| 3 | Kelly Langille Peddigrew | 0 | 0 | 0 | 0 |
| 99 | Ashley Gould | 0 | 0 | 0 | 0 |
| 7 | Emma Maguire | 0 | 0 | 0 | 0 |
| 20 | Pamella MacLean | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 14 | Kim Childs | 2 | 0 | 0 | 0 |
| 12 | Suzanne Rigden | 1 | 0 | 0 | 0 |
| 17 | Laura deGelleke | 1 | 0 | 0 | 0 |
| 8 | lauren delalis | 1 | 0 | 0 | 0 |
| 21 | Julia Robar | 0 | 0 | 0 | 0 |
| 2 | Kourtney Stacey | 0 | 0 | 0 | 0 |
| 10 | Shannon Rooney | 0 | 0 | 0 | 0 |
| 25 | Caroline Balsan Colleto | 0 | 0 | 0 | 0 |
| 7 | Jill Kiley | 0 | 0 | 0 | 0 |
| 13 | Amanda Miller | 0 | 0 | 0 | 0 |
| 9 | Patricia Dellapinna | 0 | 0 | 0 | 0 |
| 11 | Jamie O’Brien | 0 | 0 | 0 | 0 |
| 22 | Lindsay Swinimer | 0 | 0 | 0 | 0 |
| Assistant Coach Jme124@gmail.com J••••••@••••••••• 9022339636 (•••) ••• •••• |
| Head Coach jmaclean76@hotmail.com j••••••@••••••••• 9028776010 (•••) ••• •••• |
| Team Manager Shannonforward@hotmail.com S••••••@••••••••• 9028186507 (•••) ••• •••• |
| Referee |