| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 11 | Carol McKay | 0 | 0 | 0 | 0 |
| 21 | Catherine Shortt | 0 | 0 | 0 | 0 |
| Pam Christie Brown | 0 | 0 | 0 | 0 | |
| 3 | Kelly Gillis | 0 | 0 | 0 | 0 |
| 12 | Kate Mullan | 0 | 0 | 0 | 0 |
| 22 | Jodie Joudrie | 0 | 0 | 0 | 0 |
| 10 | Leanne March | 0 | 0 | 0 | 0 |
| 7 | Megan Roberts | 0 | 0 | 0 | 0 |
| 23 | Keri Butler | 0 | 0 | 0 | 0 |
| 1 | Claire Horwich | 0 | 0 | 0 | 0 |
| 20 | Courtenay Kyle | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 5 | Amanda Lively | 2 | 0 | 0 | 0 |
| 6 | Tara Poole | 0 | 0 | 0 | 0 |
| 23 | Kristyn Stevens | 0 | 0 | 0 | 0 |
| Jennifer Woodrow | 0 | 0 | 0 | 0 | |
| 8 | Rachel Wells | 0 | 0 | 0 | 0 |
| 1 | DANIELLE MUNROE | 0 | 0 | 0 | 0 |
| 11 | Dana MacMaster | 0 | 0 | 0 | 0 |
| 76 | Jessica Luis | 0 | 0 | 0 | 0 |
| 24 | Amanda Hawboldt | 0 | 0 | 0 | 0 |
| 7 | Brittany Logan | 0 | 0 | 0 | 0 |
| 26 | Natalie O'Leary | 0 | 0 | 0 | 0 |
| Team Manager a••••••@••••••••• (•••) ••• •••• |
| Referee |