| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 4 | Sharon Spurvey Pittman | 1 | 0 | 0 | 0 |
| 16 | Lila Pavey | 0 | 0 | 0 | 0 |
| 6 | Tara Poole | 0 | 0 | 0 | 0 |
| 10 | Jennifer Woodrow | 0 | 0 | 0 | 0 |
| 8 | Rachel Wells | 0 | 0 | 0 | 0 |
| 27 | Sara Knowles | 0 | 0 | 0 | 0 |
| 76 | Jessica Luis | 0 | 0 | 0 | 0 |
| 214 | Nikki Langille | 0 | 0 | 0 | 0 |
| 24 | Amanda Hawboldt | 0 | 0 | 0 | 0 |
| 13 | Christine O'Donnell | 0 | 0 | 0 | 0 |
| 7 | Brittany Logan | 0 | 0 | 0 | 0 |
| 3 | Shay Needham | 0 | 0 | 0 | 0 |
| 26 | Natalie O'Leary | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 14 | Kim Childs | 1 | 0 | 0 | 0 |
| 21 | Julia Robar | 0 | 0 | 0 | 0 |
| 2 | Kourtney Stacey | 0 | 0 | 0 | 0 |
| 6 | Julie Graves | 0 | 0 | 0 | 0 |
| 10 | Shannon Rooney | 0 | 0 | 0 | 0 |
| 25 | Caroline Balsan Colleto | 0 | 0 | 0 | 0 |
| 12 | Suzanne Rigden | 0 | 0 | 0 | 0 |
| 16 | Heather Swetnam | 0 | 0 | 0 | 0 |
| 13 | Amanda Miller | 0 | 0 | 0 | 0 |
| 9 | Patricia Dellapinna | 0 | 0 | 0 | 0 |
| 11 | Jamie O’Brien | 0 | 0 | 0 | 0 |
| 22 | Lindsay Swinimer | 0 | 0 | 0 | 0 |
| 8 | lauren delalis | 0 | 0 | 0 | 0 |
| Team Manager amandahawboldt@hotmail.com a••••••@••••••••• 902-476-1779 (•••) ••• •••• |
| Head Coach tiffaniasmead@gmail.com t••••••@••••••••• 7824094338 (•••) ••• •••• |