| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 17 | Katherine Smith | 2 | 0 | 0 | 0 |
| 10 | Amanda Power | 2 | 0 | 0 | 0 |
| 6 | Stacey O'Neill | 1 | 0 | 0 | 0 |
| 20 | Melissa Cudrig | 0 | 0 | 0 | 0 |
| 1 | Colleen Rollings | 0 | 0 | 0 | 0 |
| 14 | Jocelyn Amyoony | 0 | 0 | 0 | 0 |
| 9 | Susan Hayden | 0 | 0 | 0 | 0 |
| 8 | Tammy Riddell | 0 | 0 | 0 | 0 |
| 18 | Jessica Nixon | 0 | 0 | 0 | 0 |
| 3 | Gillian Leblanc | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 8 | Shannon MacLean | 2 | 0 | 0 | 0 |
| 13 | AMANDA VELUTINI | 1 | 0 | 0 | 0 |
| 16 | Kristin Iatrou | 0 | 0 | 0 | 0 |
| 25 | Tasha Anderson | 0 | 0 | 0 | 0 |
| 18 | Meghan O'Neil | 0 | 0 | 0 | 0 |
| 4 | Melissa Kinsman | 0 | 0 | 0 | 0 |
| 10 | Angela Pettipas | 0 | 0 | 0 | 0 |
| 3 | Kelly Langille Peddigrew | 0 | 0 | 0 | 0 |
| 23 | Johnica Nowe | 0 | 0 | 0 | 0 |
| 7 | Emma Maguire | 0 | 0 | 0 | 0 |
| 1 | Tiffany Harris | 0 | 0 | 0 | 0 |
| Assistant Coach Jme124@gmail.com J••••••@••••••••• 9022339636 (•••) ••• •••• |
| Team Manager Shannonforward@hotmail.com S••••••@••••••••• 9028186507 (•••) ••• •••• |