| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 5 | Amanda Lively | 2 | 0 | 0 | 0 |
| 6 | Tara Poole | 0 | 0 | 0 | 0 |
| 23 | Kristyn Stevens | 0 | 0 | 0 | 0 |
| 10 | Jennifer Woodrow | 0 | 0 | 0 | 0 |
| 8 | Rachel Wells | 0 | 0 | 0 | 0 |
| 1 | DANIELLE MUNROE | 0 | 0 | 0 | 0 |
| 27 | Sara Knowles | 0 | 0 | 0 | 0 |
| 11 | Dana MacMaster | 0 | 0 | 0 | 0 |
| 76 | Jessica Luis | 0 | 0 | 0 | 0 |
| 24 | Amanda Hawboldt | 0 | 0 | 0 | 0 |
| 13 | Christine O'Donnell | 0 | 0 | 0 | 0 |
| 7 | Brittany Logan | 0 | 0 | 0 | 0 |
| 4 | Sharon Spurvey Pittman | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 11 | Liz Peters | 1 | 0 | 0 | 0 |
| 4 | Heather Latta | 1 | 0 | 0 | 0 |
| 5 | Jenny Edison | 0 | 0 | 0 | 0 |
| 20 | Melissa Cudrig | 0 | 0 | 0 | 0 |
| 17 | Katherine Smith | 0 | 0 | 0 | 0 |
| 6 | Stacey O'Neill | 0 | 0 | 0 | 0 |
| 1 | Colleen Rollings | 0 | 0 | 0 | 0 |
| 12 | Janine MacIntyre | 0 | 0 | 0 | 0 |
| 14 | Jocelyn Amyoony | 0 | 0 | 0 | 0 |
| 9 | Susan Hayden | 0 | 0 | 0 | 0 |
| 18 | Jessica Nixon | 0 | 0 | 0 | 0 |
| Team Manager jennyedison@hotmail.com j••••••@••••••••• 902-221-7857 (•••) ••• •••• |