| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 6 | Julie Graves | 2 | 0 | 0 | 0 |
| 10 | Shannon Rooney | 1 | 0 | 0 | 0 |
| 20 | Emily Broom | 1 | 0 | 0 | 0 |
| 21 | Julia Robar | 0 | 0 | 0 | 0 |
| 2 | Kourtney Stacey | 0 | 0 | 0 | 0 |
| 12 | Suzanne Rigden | 0 | 0 | 0 | 0 |
| 7 | Jill Kiley | 0 | 0 | 0 | 0 |
| 13 | Amanda Miller | 0 | 0 | 0 | 0 |
| 9 | Patricia Dellapinna | 0 | 0 | 0 | 0 |
| 11 | Jamie O’Brien | 0 | 0 | 0 | 0 |
| 22 | Lindsay Swinimer | 0 | 0 | 0 | 0 |
| 17 | Laura deGelleke | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| Diane Wilbur | 0 | 0 | 0 | 0 | |
| 11 | Liz Peters | 0 | 0 | 0 | 0 |
| 17 | Katherine Smith | 0 | 0 | 0 | 0 |
| 12 | Janine MacIntyre | 0 | 0 | 0 | 0 |
| 14 | Jocelyn Amyoony | 0 | 0 | 0 | 0 |
| 9 | Susan Hayden | 0 | 0 | 0 | 0 |
| 8 | Tammy Riddell | 0 | 0 | 0 | 0 |
| 18 | Jessica Nixon | 0 | 0 | 0 | 0 |
| 3 | Gillian Leblanc | 0 | 0 | 0 | 0 |
| Allison Bailey | 0 | 0 | 0 | 0 |
| Team Manager jennyedison@hotmail.com j••••••@••••••••• 902-221-7857 (•••) ••• •••• |