| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 9 | Tracey Morash | 1 | 0 | 0 | 0 |
| 4 | Jenn Richardson | 0 | 0 | 0 | 0 |
| 32 | Jennifer L’Esperance | 0 | 0 | 0 | 0 |
| 20 | Jaclyn Carr | 0 | 0 | 0 | 0 |
| 29 | Janice Babineau | 0 | 0 | 0 | 0 |
| 37 | Tammie Day | 0 | 0 | 0 | 0 |
| 36 | Heather Spackman | 0 | 0 | 0 | 0 |
| 27 | Jennifer Schnare | 0 | 0 | 0 | 0 |
| 10 | Martha Tasiopoulos | 0 | 0 | 0 | 0 |
| 2 | Kathryn McCulloch | 0 | 0 | 0 | 0 |
| 15 | Alice Prichard | 0 | 0 | 0 | 0 |
| 32 | Angela Downey | 0 | 0 | 0 | 0 |
| 7 | Ashley Simon | 0 | 0 | 0 | 0 |
| 1 | Michelle Wells | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 8 | Rachel Wells | 1 | 0 | 0 | 0 |
| 11 | Dana MacMaster | 1 | 0 | 0 | 0 |
| 6 | Tara Poole | 0 | 0 | 0 | 0 |
| 10 | Jennifer Woodrow | 0 | 0 | 0 | 0 |
| 1 | DANIELLE MUNROE | 0 | 0 | 0 | 0 |
| 27 | Sara Knowles | 0 | 0 | 0 | 0 |
| 13 | Christine O'Donnell | 0 | 0 | 0 | 0 |
| 7 | Brittany Logan | 0 | 0 | 0 | 0 |
| 4 | Sharon Spurvey Pittman | 0 | 0 | 0 | 0 |
| 26 | Natalie O'Leary | 0 | 0 | 0 | 0 |
| Team Manager gtday@eastlink.ca g••••••@••••••••• 9024715895 (•••) ••• •••• |
| Team Manager amandahawboldt@hotmail.com a••••••@••••••••• 902-476-1779 (•••) ••• •••• |
| Head Coach tiffaniasmead@gmail.com t••••••@••••••••• 7824094338 (•••) ••• •••• |