| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 3 | Kelly Langille Peddigrew | 1 | 0 | 0 | 0 |
| 16 | Kristin Iatrou | 0 | 0 | 0 | 0 |
| 25 | Tasha Anderson | 0 | 0 | 0 | 0 |
| 8 | Shannon MacLean | 0 | 0 | 0 | 0 |
| 12 | Annette Latremouille | 0 | 0 | 0 | 0 |
| 10 | Susan Simpson | 0 | 0 | 0 | 0 |
| 4 | Melissa Kinsman | 0 | 0 | 0 | 0 |
| 27 | Angela Pettipas | 0 | 0 | 0 | 0 |
| 23 | Johnica Nowe | 0 | 0 | 0 | 0 |
| 99 | Ashley Gould | 0 | 0 | 0 | 0 |
| 13 | AMANDA VELUTINI | 0 | 0 | 0 | 0 |
| 20 | Pamella MacLean | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 27 | Sara Knowles | 1 | 0 | 0 | 0 |
| 214 | Nikki Langille | 1 | 0 | 0 | 0 |
| 16 | Lila Pavey | 0 | 0 | 0 | 0 |
| 6 | Tara Poole | 0 | 0 | 0 | 0 |
| 10 | Jennifer Woodrow | 0 | 0 | 0 | 0 |
| 8 | Rachel Wells | 0 | 0 | 0 | 0 |
| 11 | Dana MacMaster | 0 | 0 | 0 | 0 |
| 24 | Amanda Hawboldt | 0 | 0 | 0 | 0 |
| 4 | Sharon Spurvey Pittman | 0 | 0 | 0 | 0 |
| 3 | Shay Needham | 0 | 0 | 0 | 0 |
| Assistant Coach Jme124@gmail.com J••••••@••••••••• 9022339636 (•••) ••• •••• |
| Head Coach jmaclean76@hotmail.com j••••••@••••••••• 9028776010 (•••) ••• •••• |
| Team Manager Shannonforward@hotmail.com S••••••@••••••••• 9028186507 (•••) ••• •••• |
| Team Manager amandahawboldt@hotmail.com a••••••@••••••••• 902-476-1779 (•••) ••• •••• |
| Head Coach tiffaniasmead@gmail.com t••••••@••••••••• 7824094338 (•••) ••• •••• |