| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 41 | Jennifer Fischer | 1 | 0 | 0 | 0 |
| 27 | Jacqueline Stajcer | 0 | 0 | 0 | 0 |
| 16 | Annette Latremouille | 0 | 0 | 0 | 0 |
| 2 | Susan Simpson | 0 | 0 | 0 | 0 |
| 97 | Lynne Fox | 0 | 0 | 0 | 0 |
| 31 | Louane LeBlanc | 0 | 0 | 0 | 0 |
| 53 | Heather Grant | 0 | 0 | 0 | 0 |
| 15 | Anne Dalziel | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 10 | Holly Maclean | 1 | 0 | 0 | 0 |
| 6 | Véronique Trottier | 0 | 0 | 0 | 0 |
| 8 | Lindsay Moulton. | 0 | 0 | 0 | 0 |
| 41 | Tracy Kinch | 0 | 0 | 0 | 0 |
| 20 | Jean Townsend | 0 | 0 | 0 | 0 |
| 40 | Melanie Cameron-Luzeux | 0 | 0 | 0 | 0 |
| 16 | Beth Mongeon | 0 | 0 | 0 | 0 |
| 0 | Karen Foster | 0 | 0 | 0 | 0 |
| 17 | Rachel Morse | 0 | 0 | 0 | 0 |
| 11 | Joanne Stockhaus | 0 | 0 | 0 | 0 |
| 14 | Beth Kszan | 0 | 0 | 0 | 0 |
| Team Manager s••••••@••••••••• (•••) ••• •••• |
| Team Manager l••••••@••••••••• (•••) ••• •••• |
| Referee |