| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 2 | Paula Twohig | 0 | 0 | 0 | 0 |
| 12 | Shannon LeBlanc | 0 | 0 | 0 | 0 |
| 3 | Susan Winters | 0 | 0 | 0 | 0 |
| 8 | Cynthia Hoskins | 0 | 0 | 0 | 0 |
| 14 | Terri Stewart | 0 | 0 | 0 | 0 |
| 4 | Veronica Drake | 0 | 0 | 0 | 0 |
| 5 | Sarah Outerleys | 0 | 0 | 0 | 0 |
| 20 | Mary Hall | 0 | 0 | 0 | 0 |
| 35 | Erin Moniez | 0 | 0 | 0 | 0 |
| 22 | Lynn Mcallister | 0 | 0 | 0 | 0 |
| 15 | Rhona Hennigar | 0 | 0 | 0 | 0 |
| 6 | PATRICIA ISNOR | 0 | 0 | 0 | 0 |
| 10 | Krista Reid-Brownlow | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 6 | Colleen Carey | 2 | 0 | 0 | 0 |
| 9 | Chris Riley | 1 | 0 | 0 | 0 |
| 13 | Susan Rossiter | 1 | 0 | 0 | 0 |
| 2 | Amy Weedon | 1 | 0 | 0 | 0 |
| 15 | Joanne Des Roches | 0 | 0 | 0 | 0 |
| 5 | Heidi Rast | 0 | 0 | 0 | 0 |
| 3 | Peggy Hulan | 0 | 0 | 0 | 0 |
| 1 | Crystal LeBlanc | 0 | 0 | 0 | 0 |
| 12 | Deanne Doucette | 0 | 0 | 0 | 0 |
| 19 | Colleen Paschal | 0 | 0 | 0 | 0 |
| 11 | Denise Blinn | 0 | 0 | 0 | 0 |
| Team Manager chrisrileyhfx@gmail.com c••••••@••••••••• 9024481559 (•••) ••• •••• |